Mono 60 Whole cells
Module | LT280MA | LT290MA | LT300MA | LT305MA | LT315MA | LT320MA |
Maximum Power at STC (Pmax)(W) | 280W | 290W | 300W | 305W | 315W | 320W |
Open-Circuit Voltage (Voc)(V) | 38.52 | 39.15 | 39.84 | 40.15 | 40.91 | 41.3 |
Optimum Operating Voltage(Vmp)(V) | 31.5 | 32.1 | 32.65 | 32.91 | 33.55 | 33.87 |
Short-Circuit Current(Isc) | 9.43 | 9.58 | 9.65 | 9.79 | 9.91 | 9.97 |
Optimum Operating current(Imp) | 8.89 | 9.05 | 9.12 | 9.27 | 9.39 | 9.45 |
Mudule Efficiency | 17.21 | 17.83 | 18.44 | 18.75 | 19.36 | 19.67 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(α-Isc) | +0.041%/℃ | |||||
Temperature Coefficient of Voc(β-Voc) | -0.393%/℃ | |||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.310%/℃ | |||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | |||||
Maximum System Voltage | 1000V/1500V DC(IEC) | |||||
Operating Temperature | -40℃-+85℃ | |||||
No. of Cells | Monocrystalline 156.75*156.75mm 60(6*10) | |||||
Weight | 18.5Kg±3%/pc | |||||
Size | 1640*992*35mm | |||||
Packing | 31pcs/PLTS |
Mono 120 Half cells
Module | LT320MH2 | LT325MH2 | LT330MH2 | LT335MH2 | LT340MH2 |
Maximum Power at STC (Pmax)(W) | 320W | 325W | 330W | 335W | 340W |
Open-Circuit Voltage (Voc)(V) | 40.27 | 40.56 | 40.84 | 41.12 | 41.36 |
Optimum Operating Voltage(Vmp)(V) | 33.62 | 33.87 | 34.13 | 34.36 | 34.63 |
Short-Circuit Current(Isc) | 10.16 | 10.23 | 10.30 | 10.38 | 10.46 |
Optimum Operating current(Imp) | 9.52 | 9.60 | 9.67 | 9.75 | 9.82 |
Mudule Efficiency | 19.2 | 19.5 | 19.8 | 20.1 | 20.4 |
Power Tolerance | 0-+5W | ||||
Temperature Coefficient of Isc(α-Isc) | +0.051%/℃ | ||||
Temperature Coefficient of Voc(β-Voc) | -0.289%/℃ | ||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.350%/℃ | ||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | ||||
Maximum System Voltage | 1000V/1500V DC(IEC) | ||||
Operating Temperature | -40℃-+85℃ | ||||
No. of Cells | Monocrystalline 156.75*78.375mm 120(6*20) | ||||
Weight | 18.7Kg±3%/pc | ||||
Size | 1665*1000*35mm | ||||
Packing | 31pcs/PLTS |
Mono 72 Whole cells
Module | LT340MA | LT350MA | LT360MA | LT375MA | LT380MA | LT385MA |
Maximum Power at STC (Pmax)(W) | 340W | 350W | 360W | 375W | 380W | 385W |
Open-Circuit Voltage (Voc)(V) | 46.62 | 47.02 | 47.77 | 48.52 | 48.82 | 49.07 |
Optimum Operating Voltage(Vmp)(V) | 38.12 | 38.55 | 39.09 | 39.81 | 40.05 | 40.28 |
Short-Circuit Current(Isc) | 9.44 | 9.08 | 9.71 | 9.92 | 9.99 | 10.06 |
Optimum Operating current(Imp) | 8.92 | 9.59 | 9.21 | 9.42 | 9.49 | 9.56 |
Mudule Efficiency | 17.51 | 18.03 | 18.54 | 19.32 | 19.57 | 19.83 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(α-Isc) | +0.041%/℃ | |||||
Temperature Coefficient of Voc(β-Voc) | -0.393%/℃ | |||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.310%/℃ | |||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | |||||
Maximum System Voltage | 1000V/1500V DC(IEC) | |||||
Operating Temperature | -40℃-+85℃ | |||||
No. of Cells | Monocrystalline 156.75*156.75mm 72(6*12) | |||||
Weight | 21.5Kg±3%/pc | |||||
Size | 1956*992*40mm | |||||
Packing | 27pcs/PLTS |
Mono 144 Half cells
Module | LT390MH2 | LT395MH2 | LT400MH2 | LT405MH2 | LT410MH2 |
Maximum Power at STC (Pmax)(W) | 390W | 395W | 400W | 405W | 410W |
Open-Circuit Voltage (Voc)(V) | 48.91 | 49.21 | 49.5 | 49.81 | 50.12 |
Optimum Operating Voltage(Vmp)(V) | 40.55 | 40.85 | 41.17 | 41.46 | 41.76 |
Short-Circuit Current(Isc) | 10.16 | 10.21 | 10.26 | 10.32 | 10.37 |
Optimum Operating current(Imp) | 9.62 | 9.57 | 9.72 | 9.77 | 9.82 |
Mudule Efficiency | 19.6 | 19.9 | 20.2 | 20.5 | 20.8 |
Power Tolerance | 0-+5W | ||||
Temperature Coefficient of Isc(α-Isc) | +0.051%/℃ | ||||
Temperature Coefficient of Voc(β-Voc) | -0.289%/℃ | ||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.350%/℃ | ||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | ||||
Maximum System Voltage | 1000V/1500V DC(IEC) | ||||
Operating Temperature | -40℃-+85℃ | ||||
No. of Cells | Monocrystalline 156.75*78.375mm 144(6*24) | ||||
Weight | 22.3Kg±3%/pc | ||||
Size | 1979*1002*40mm | ||||
Packing | 27pcs/PLTS |
Mono 96 Whole cells
Module | LT480MA | LT490MA | LT500MA | LT505MA | LT510MA | LT515MA |
Maximum Power at STC (Pmax)(W) | 480W | 490W | 500W | 505W | 510W | 515W |
Open-Circuit Voltage (Voc)(V) | 58.44 | 58.68 | 58.92 | 59.16 | 59.40 | 59.64 |
Optimum Operating Voltage(Vmp)(V) | 48.70 | 48.90 | 49.10 | 49.30 | 49.50 | 49.70 |
Short-Circuit Current(Isc) | 10.35 | 10.52 | 10.68 | 10.75 | 10.81 | 10.87 |
Optimum Operating current(Imp) | 9.86 | 10.02 | 10.18 | 10.24 | 10.30 | 10.36 |
Mudule Efficiency | 18.92 | 19.32 | 19.71 | 19.91 | 20.10 | 20.50 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(α-Isc) | +0.041%/℃ | |||||
Temperature Coefficient of Voc(β-Voc) | -0.393%/℃ | |||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.310%/℃ | |||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | |||||
Maximum System Voltage | 1000V/1500V DC(IEC) | |||||
Operating Temperature | -40℃-+85℃ | |||||
No. of Cells | Monocrystalline 156.75*156.75mm 96(8*12) | |||||
Weight | 21.5Kg±3%/pc | |||||
Size | 1956*1320*40mm | |||||
Packing | 27pcs/PLTS |
Copyright © 2019 Guangzhou Litel Technology Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist