Sealed Deep cycle VRLA Gel Storage Batteries were specifically designed for solar energy storage applications. Leak-proof, spill-proof and ultimately maintenance free, it's AGM line is the ideal candidate for a battery meeting high quality performance. Whether it's for daily use or backup power, this AGM battery is right for you.
Sealed construction and complete maintenance free, and no need to replenish water. No leakage and battery explosion under normal working condition.
1. Total environment-friendly. More than twenty years marketing history.
2. High capacity. Up to 110% of the rated capacity
3. Long service life: 6G series up to 5-8 years, GFM series up to 15 years
4. Outstanding leak tightness, up to 99.99%
5. Operating temperature range: -40~+65C
6. Small internal resistance and good currant discharge. Fully charged battery to discharge 2CA for 5 minutes or 10CA in 5 seconds, no fuse of conductive parts and deformation
7. Low self-discharge. Remain 70% capacity after 12 months storage in normal temperature
8. Outstanding currant charging acceptance ability
9. Outstanding anti over-charged performance. Fully charged battery to charge 48 hours in 0.1CA under 25C, no leakage and explosion, with normal pressure and up to 95% capacity
10. Small voltage difference between batteries within 0.04V
Model No. | Voltage(V) | Capacity (Ah)(20HR) | Internal Resistance (25℃)(mΩ) | Product Size(mm) (±2mm) | Approx Weight (Kgs) | |||
L | W | H | Total Height | |||||
6FM7 | 12 | 7 | 21.3 | 149 | 65 | 96 | 102 | 2.02 |
6FM9 | 12 | 9 | 19.8 | 149 | 65 | 96 | 102 | 2.38 |
6FM24Y | 12 | 26 | 13 | 1675 | 175 | 124 | - | 7.50 |
6FM33 | 12 | 32 | 11 | 195 | 130 | 156 | 168 | 9.70 |
6FM40 | 12 | 40 | 9 | 197 | 165 | 175 | - | 12.50 |
6FM50 | 12 | 50 | 8 | 228 | 138 | 211 | 215 | 16.20 |
6FM55 | 12 | 55 | 7 | 228 | 138 | 211 | 215 | 16.90 |
6FM65 | 12 | 65 | 6 | 350 | 166 | 180 | - | 20.2 |
6FM80 | 12 | 80 | 5.6 | 258 | 168 | 210 | 214 | 23.50 |
6FM100 | 12 | 100 | 5.0 | 327 | 172 | 211 | 215 | 28.60 |
6FM120 | 12 | 120 | 4.3 | 406 | 174 | 210 | 234 | 34.70 |
6FM150 | 12 | 150 | 3.8 | 484 | 171 | 240 | - | 41.6 |
6FM200 | 12 | 200 | 3.2 | 524 | 238 | 220 | 224 | 58.5 |
6FM150G | 12 | 150 | 3.9 | 485 | 172 | 240 | 242/240 | 46.0 |
6FM200G | 12 | 200 | 3.3 | 522 | 238 | 218 | 238/221 | 58.5 |
6FM250 | 12 | 250 | 2.5 | 520 | 268 | 219 | 223 | 69.5 |
Cutway Duagram
Component | Features | Benefits |
Cast grid | Special grid design | Severe vibration resistance and improved conductivity |
Active material | Proprietary formulation | Reduced shedding,maximum utilization and long service life |
Pasted plates | Specified thickness and weight | Ensures vibration resistance through precise compression and proper service life through specified active material balance |
Dried-charged plates | Tank formed & dried plates | Properly dried plates in a sealed battery have a virtually limitless shelf-life |
Top lead connections | Through-partition construction; large straps | Shorter current path for increased electrical conductivity and higher starting currents, heavier parts for maximun durability |
Case-cover seal | Thermal bonded plastic | Air tight seal to prevent air ingress and acid seepage |
Terminal-cover seal | Patented poly-seal terminal | Eliminates acid seepage,reduces corrosion and extends battery life |
Separator | AGM(absorbed glass mat) | High puncture resistant separator for increased service in high vibration applications |
Top lead alloy | Calcium alloy | Increased weld strength and severe vibration resistance |
Vent system | Valve and flame arrestor | Valve relieves excess pressure to prevent bursting,flame arrestor prevents internal combustion |
Solar and wind energy storage system
EPS and UPS battery backup
Signal system , emergency lighting system , security system
Telecommunication Equipment
Power source for portable devices or tools
Copyright © 2019 Guangzhou Litel Technology Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist