Module | LT270PA | LT275PA | LT280PA | LT285PA | LT290PA | LT295PA |
Maximum Power at STC (Pmax)(W) | 270W | 275W | 280W | 285W | 290W | 295W |
Open-Circuit Voltage (Voc)(V) | 38.19 | 38.55 | 38.91 | 39.27 | 39.69 | 39.99 |
Optimum Operating Voltage(Vmp)(V) | 31.15 | 31.40 | 31.75 | 32.10 | 32.44 | 32.78 |
Short-Circuit Current(Isc) | 9.17 | 9.23 | 9.30 | 9.37 | 9.44 | 9.51 |
Optimum Operating current(Imp) | 8.67 | 8.76 | 8.82 | 8.88 | 8.94 | 9.00 |
Mudule Efficiency | 16.60 | 16.90 | 17.21 | 17.52 | 17.83 | 18.13 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(α-Isc) | +0.041%/℃ | |||||
Temperature Coefficient of Voc(β-Voc) | -0.393%/℃ | |||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.310%/℃ | |||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | |||||
Maximum System Voltage | 1000V/1500V DC(IEC) | |||||
Operating Temperature | -40℃-+85℃ | |||||
No. of Cells | Monocrystalline 156.75*156.75mm 60(6*10) | |||||
Weight | 18.5Kg±3%/pc | |||||
Size | 1640*992*35mm | |||||
Packing | 31pcs/PLTS |
Module | LT310PA | LT320PA | LT330PA | LT340PA | LT350PA | LT360PA |
Maximum Power at STC (Pmax)(W) | 310W | 320W | 330W | 340W | 350W | 360W |
Open-Circuit Voltage (Voc)(V) | 44.62 | 45.32 | 45.95 | 46.65 | 47.35 | 48.05 |
Optimum Operating Voltage(Vmp)(V) | 36.52 | 37.04 | 37.52 | 38.04 | 38.56 | 39.08 |
Short-Circuit Current(Isc) | 9.01 | 9.16 | 9.29 | 9.41 | 9.53 | 9.65 |
Optimum Operating current(Imp) | 8.50 | 8.64 | 8.80 | 8.94 | 9.08 | 9.22 |
Mudule Efficiency | 15.97 | 16.48 | 17.00 | 17.51 | 18.03 | 18.54 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(α-Isc) | +0.041%/℃ | |||||
Temperature Coefficient of Voc(β-Voc) | -0.393%/℃ | |||||
Temperature Coefficient of Pmax(ṛ-Pmp) | -0.310%/℃ | |||||
Standard Test Condition(STC) | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | |||||
Maximum System Voltage | 1000V/1500V DC(IEC) | |||||
Operating Temperature | -40℃-+85℃ | |||||
No. of Cells | Monocrystalline 156.75*156.75mm 72(6*12) | |||||
Weight | 21.5Kg±3%/pc | |||||
Size | 1956*992*40mm | |||||
Packing | 27pcs/PLTS |
Mono 72 Whole cells
Copyright © 2019 Guangzhou Litel Technology Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist